FINAL RESULTS: MTBK Thursday Night Sprints

The third and final round of the 2015 MTBK Sprint Series, a cyclocross-themed event, was held at Collin’s Lake.  Racers chased through MTBK’s first Spiral of Despair, over barricades, rocks and logs in a bid to take home this season’s grande prize.

Congratulations to Lindsay Crawford and Matt Degeer on their first place finishes.   Congratulations and thank you to all of the racers who participated in this years series; you made this a fun, challenging series of events!

IMG_1312

 

17-Sep-15 24-Sep-15 08-Oct-15 Overall Standings
Women Round 1 Round 2 Round 3
Lindsay Crawford 1 2 1 4
Alana Bonney 2 1 5 8
Simone Appaqaq 3 5 3 11
Kim Moore 4 4 4 12
Sandi Bruff 6 3 5 14
Hannah Rose 5 7 2 14
Lorry Grimard 6 6 5 17
Christine Quenneville 6 7 5 18
Men
Matt Degeer 1 2 1 4
Brian Chard 3 4 3 10
Rob Whelan 4 7 5 16
Brendan Loughlin 7 11 7 25
Rob Sangers 2 21 4 27
Chris Frank 22 3 2 27
Chris Fruetel 22 1 6 29
Peter Dawson 6 5 23 34
Brandon Fulford 8 14 12 34
Grant Snyder 14 13 8 35
Derek Smalls 10 15 11 36
Darryl Gillespie 5 9 23 37
Mike Walker 9 21 10 40
Dave Wall 11 17 14 42
Marty Rowsell 22 12 10 44
Mike Rowsell 22 6 23 51
Matheiu Gaudreault 22 16 13 51
Fil Gilic 12 18 23 53
Graeme Healey 22 8 23 53
Chris Fehr 15 21 17 53
Francois 22 10 23 55
Jason Sands 13 21 23 57
Jean-Marc Grimard 21 19 18 58
Colin MacDougall 22 21 15 58
Brian Hutchison 22 21 16 59
Sean Hickman 16 21 23 60
Brendan Gurd 17 21 23 61
Shane Huffman 18 21 23 62
Harris Ivens 22 21 19 62
Adam Rushton 19 21 23 63
Sullivan Ivens 22 21 20 63
Rick Beaulieu 20 21 23 64
Bronnis MacDougall 22 21 21 64
Padrick Mac Dougal 22 21 22 65

 

Round 3 Image Gallery